| Product Code | Product Description | Pack Size (pack x oz) |
Net Weight # | Gross Weight # | Case Cube | L x | W x | H | Ti | Hi | Cases/ Pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5040 | ROASTED CHICKEN | 20 X 13.9 | 17.38 | 22.8 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5041 | MESQUITE CHICKEN | 20 X 13.15 | 16.44 | 21.8 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5042 | CHICKEN BROCCOLI ALFREDO | 20 X 14.45 | 18.06 | 23.5 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5043 | SPAGHETTI & MEATBALLS | 20 X 13 | 16.25 | 21.6 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5044 | SALISBURY STEAK & GRAVY | 20 X 12.9 | 16.13 | 21.5 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5046 | COUNTRY HERB CHICKEN | 20 X 13.2 | 16.5 | 21.90 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5047 | CHICKEN PARMESAN | 20 X 13.35 | 16.69 | 22.10 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5048 | MEATLOAF PATTY & GRAVY | 20 X 12.9 | 16.13 | 21.50 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5049 | CHARBROILED BEEF PATTY & GRAVY | 20 X 13.7 | 17.13 | 22.50 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5050 | MEAT LASAGNA | 20 X 13.8 | 17.25 | 22.60 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5051 | CHICKEN CHOW MEIN | 20 X 13.05 | 16.31 | 21.60 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5052 | MACARONI & CHEESE | 20 X 14.2 | 17.75 | 23.20 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5053 | SLICED WHITE TURKEY & GRAVY | 20 X 13.6 | 17.00 | 22.40 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5054 | CHICKEN TERIYAKI | 20 X 13.4 | 15.63 | 20.90 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5059 | CHEESE MANICOTTI | 20 X 13.5 | 16.88 | 22.20 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5060 | CHICKEN CACCIATORE | 20 X 14 | 17.50 | 22.90 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5061 | CHICKEN & NOODLES | 20 X 15.08 | 18.85 | 24.40 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5062 | SWEDISH MEATBALLS | 20 X 12.95 | 16.19 | 21.50 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5063 | CHILI W/BEEF & BEANS | 20 X 13.9 | 17.38 | 22.80 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5064 | BONELESS PORK PATTY | 20 X 13.6 | 17.00 | 22.40 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5065 | FETTUCCINI ALFREDO | 20 X 12.95 | 16.19 | 21.50 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5066 | CHICKEN & RICE | 20 X 12.9 | 16.13 | 21.50 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5069 | LEMON PEPPER BAKED FISH | 20 X 12.55 | 15.06 | 20.30 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5072 | BEEF STEW | 20 X 15.25 | 19.06 | 24.60 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5073 | MACARONI & BEEF | 20 X 13.75 | 17.19 | 22.60 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5074 | BEEF POT ROAST WITH GRAVY | 20 X 13.6 | 17.00 | 22.41 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
| 5076 | SWEET & SOUR CHICKEN | 20 X 14.95 | 18.69 | 24.20 | 1.47 | 18.6 | 14.5 | 9.375 | 6 | 8 | 48 |
