2-Pack Frozen Bundles
| Product Code | Product Description | Pack Size | Net Weight # | Gross Weight # | Case Cube | L x | W x | H | Ti | Hi | Cases/ Pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4322 | 2-DAY PACK #1 | 2 Meals / Comp | 19.80 | 23.90 | 2.01 | 19.6 | 11.625 | 15.188 | 8 | 5 | 40 |
| Beef Patty & Gravy, Macaroni & Cheese | |||||||||||
| 4323 | 2-DAY PACK #2 | 2 Meals / Comp | 19.30 | 23.40 | 2.01 | 19.6 | 11.625 | 15.188 | 8 | 5 | 40 |
| Swedish Meatballs, Chicken Cacciatore | |||||||||||
| 4334 | 2-DAY PACK #3 | 2 Meals / Comp | 18.93 | 23.10 | 2.01 | 19.6 | 11.625 | 15.188 | 8 | 5 | 40 |
| Sweet & Sour Chicken, Salisbury Steak | |||||||||||
| 4335 | 2-DAY PACK #4 | 2 Meals / Comp | 18.91 | 23.70 | 2.01 | 19.6 | 11.625 | 15.188 | 8 | 5 | 40 |
| Spaghetti & Meatballs, Chicken Breast in Mushroom Sauce | |||||||||||
| 4336 | 2-DAY PACK #5 | 2 Meals / Comp | 21.15 | 26.00 | 2.01 | 19.6 | 11.625 | 15.188 | 8 | 5 | 40 |
| Country Herb Chicken, Boneless Pork Patty | |||||||||||
| 4337 | 2-DAY PACK #6 | 2 Meals / Comp | 19.21 | 24.00 | 2.01 | 19.6 | 11.625 | 15.188 | 8 | 5 | 40 |
| Lemon Pepper Fish, Meatloaf & Gravy | |||||||||||
5-Pack Frozen Bundles
| Product Code | Product Description | Pack Size | Net Weight # | Gross Weight # | Case Cube | L x | W x | H | Ti | Hi | Cases/ Pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4324 | BCMS-51 5-DAY PACK | 5 Meals / Comp | 8.37 | 9.20 | 0.65 | 15 | 9.438 | 7.938 | 13 | 10 | 130 |
| Country Herb Chicken, Sliced White Turkey & Gravy, Chili with Beef & Beans, Lasagna, Mesquite Chicken | |||||||||||
| 4325 | BCMS-52 5-DAY PACK | 5 Meals / Comp | 8.21 | 9.00 | 0.65 | 15 | 9.438 | 7.938 | 13 | 10 | 130 |
| Chicken Cacciatore, Boneless Pork Patty, Beef Patty with Gravy, Chicken & Broccoli Alfredo, Beef Stew | |||||||||||
| 4326 | BCMS-53 5-DAY PACK | 5 Meals / Comp | 8.20 | 9.00 | 0.65 | 15 | 9.438 | 7.938 | 13 | 10 | 130 |
| Swedish Meatballs, Chicken Parmesan, Chicken Chow Mein, Cheese Manicotti, Chili with Beef & Beans | |||||||||||
| 4327 | BCMS-54 5-DAY PACK | 5 Meals / Comp | 8.08 | 8.90 | 0.65 | 15 | 9.438 | 7.938 | 13 | 10 | 130 |
| Meatloaf Patty & Gravy, Spaghetti & Meatballs, Breaded Baked Fish, Chicken Teriyaki, Fettuccini Alfredo | |||||||||||
| 4328 | BCMS-55 5-DAY PACK | 5 Meals / Comp | 8.21 | 9.00 | 0.65 | 15 | 9.438 | 7.938 | 13 | 10 | 130 |
| Cheese Manicotti, Macaroni & Beef, Beef Patty & Gravy, Chicken & Noodles, Chicken Breast & Mushroom Sauce | |||||||||||
| 4338 | BCMS-56 5-DAY PACK | 5 Meals / Comp | 8.22 | 9.30 | 0.65 | 15 | 9.438 | 7.938 | 13 | 10 | 130 |
| Macaroni & Cheese, Lemon Pepper Fish, Chicken Teriyaki, Roasted Chicken, Salisbury Steak & Gravy | |||||||||||
